[root@cpu3 annalee]# cat zjie11a_1bp.gjf
%mem=32GB
###%nproclinda=8
###%nprocshared=20
%chk=/home/annalee/g16/scratch/zjie11a.chk
#p opt freq rb3lyp/6-311g(d,p) scrf=(smd,solvent=acetonitrile) em=gd3bj geom=connectivity
opt and freq of zjie11ac1 in acn
0 1
C 33.68200000 -6.23000000 -0.34200000
H 34.28400000 -6.53600000 0.52500000
C 34.66200000 -5.78100000 -1.45200000
H 35.43700000 -6.54900000 -1.57500000
H 34.13800000 -5.76300000 -2.41500000
C 35.34300000 -4.42500000 -1.19100000
H 35.92700000 -4.12500000 -2.07000000
H 36.08000000 -4.52600000 -0.38500000
C 34.30100000 -3.35400000 -0.84700000
C 33.47700000 -3.83000000 0.37100000
C 32.65600000 -5.12900000 0.11600000
O 34.87900000 -2.13600000 -0.33700000
C 33.93800000 -1.55900000 0.49300000
C 32.81300000 -2.53100000 0.79300000
H 32.58000000 -2.49700000 1.86100000
H 31.93700000 -2.26200000 0.20000000
O 34.42800000 -4.15000000 1.44500000
H 33.93800000 -4.15800000 2.29800000
O 32.98600000 -7.40600000 -0.78000000
H 33.67600000 -8.07400000 -0.99600000
C 33.57000000 -2.92100000 -2.13700000
H 34.22700000 -2.27700000 -2.73500000
H 32.67500000 -2.32400000 -1.93500000
H 33.28500000 -3.75200000 -2.78300000
C 31.96800000 -5.61400000 1.42200000
H 32.69000000 -5.89200000 2.19700000
H 31.35200000 -6.50400000 1.24300000
H 31.31100000 -4.83900000 1.83300000
C 31.50900000 -4.97000000 -0.90900000
H 31.86000000 -4.93300000 -1.93900000
H 30.91000000 -4.07600000 -0.71100000
H 30.82000000 -5.82300000 -0.86900000
O 34.03000000 -0.40900000 0.90900000
1 2 1.0 3 1.0 11 1.0 19 1.0
2
3 4 1.0 5 1.0 6 1.0
4
5
6 7 1.0 8 1.0 9 1.0
7
8
9 10 1.0 12 1.0 21 1.0
10 11 1.0 14 1.0 17 1.0
11 25 1.0 29 1.0
12 13 1.0
13 14 1.0 33 2.0
14 15 1.0 16 1.0
15
16
17 18 1.0
18
19 20 1.0
20
21 22 1.0 23 1.0 24 1.0
22
23
24
25 26 1.0 27 1.0 28 1.0
26
27
28
29 30 1.0 31 1.0 32 1.0
30
31
32
33
--Link1--
%mem=32GB
%nprocshared=8
%chk=/home/annalee/g16/scratch/zjie11a.chk
#p polar=optrot cphf=rdfreq rb3lyp/aug-cc-pvdz scrf=(smd,solvent=acetonitrile) geom=check guess=read
or of zjie11a in acn
0 1
589.3nm
365nm
405nm
436nm
546nm
633nm